<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Charleston History Advocate &#187; programs</title>
	<atom:link href="http://charlestonarchive.org/category/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonarchive.org</link>
	<description>Research, News, and Outreach from the Charleston Archive at CCPL</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='charlestonarchive.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Charleston History Advocate &#187; programs</title>
		<link>http://charlestonarchive.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://charlestonarchive.org/osd.xml" title="The Charleston History Advocate" />
	<atom:link rel='hub' href='http://charlestonarchive.org/?pushpress=hub'/>
		<item>
		<title>Concert Night in Colonial Charleston</title>
		<link>http://charlestonarchive.org/2010/09/21/concert-night/</link>
		<comments>http://charlestonarchive.org/2010/09/21/concert-night/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:24:35 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[colonial history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=612</guid>
		<description><![CDATA[This Thursday evening at 7 p.m., Charleston Archive manager, Dr. Nic Butler, will be presenting an illustrated lecture at the Charleston Library Society. The title of the program is &#8220;Concert Night in Colonial Charleston; Or, How to Snare a Mate with Music.&#8221; The topic stems from the research used to compile Butler&#8217;s book, Votaries of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=612&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2010/09/21/concert-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>
	</item>
		<item>
		<title>Murray Boulevard Centennial</title>
		<link>http://charlestonarchive.org/2009/01/20/boulevard/</link>
		<comments>http://charlestonarchive.org/2009/01/20/boulevard/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:59:52 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=476</guid>
		<description><![CDATA[This year&#8212;2009&#8212;marks the 100th anniversary of the beginning of a &#8220;new commercial era&#8221; in Charleston&#8217;s history. Or at least that&#8217;s how Mayor R. Goodwyn Rhett described it in his annual report for 1909. Among the major achievements of that year, Rhett spoke proudly of the commencement of &#8220;the Boulevard.&#8221; &#8220;For more than half a century,&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=476&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2009/01/20/boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2009/01/1949_murray_boulevard_aerial.jpg" medium="image">
			<media:title type="html">1949_murray_boulevard_aerial</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2009/01/murray_boulevard_flyer.jpg" medium="image">
			<media:title type="html">murray_boulevard_flyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall Interns Complete Transcription Projects</title>
		<link>http://charlestonarchive.org/2008/12/16/interns/</link>
		<comments>http://charlestonarchive.org/2008/12/16/interns/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:09:17 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interns/volunteers]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=437</guid>
		<description><![CDATA[This fall the Charleston Archive received some outstanding assistance in creating two new research tools. Between mid-August and mid-December 2008, interns Megan Williams and Kalen McNabb, both students in the Historic Preservation and Community Planning program at the College of Charleston, spent a combined total of nearly 300 hours transcribing building-related data from two little-known [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=437&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/12/16/interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/12/megan.jpg?w=300" medium="image">
			<media:title type="html">Megan Williams</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/12/kalen.jpg?w=300" medium="image">
			<media:title type="html">Kalen McNabb</media:title>
		</media:content>
	</item>
		<item>
		<title>Fort Johnson&#8217;s 300th Anniversary</title>
		<link>http://charlestonarchive.org/2008/11/20/fort-johnson/</link>
		<comments>http://charlestonarchive.org/2008/11/20/fort-johnson/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 17:59:38 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[colonial history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=425</guid>
		<description><![CDATA[The name &#8220;Fort Johnson&#8221; is familiar to nearly every resident of the Charleston area, especially those on James Island who live on or near the scenic Fort Johnson Road. Hundreds of people work and study every day at the NOAA&#8217;s Hollings Marine Laboratory and Center for Coastal Environmental Health and Biomolecular Research, the College of Charleston&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=425&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/11/20/fort-johnson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/11/fort_johnson_flyer.jpg?w=231" medium="image">
			<media:title type="html">fort_johnson_flyer</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Butcher Town&#8221; Program Postponed</title>
		<link>http://charlestonarchive.org/2008/10/13/butcher-town-program-postponed/</link>
		<comments>http://charlestonarchive.org/2008/10/13/butcher-town-program-postponed/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:34:48 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=371</guid>
		<description><![CDATA[This morning the Charleston County Public Library system learned of the passing of its director, Tom Raines, on Sunday, October 12th. Tom&#8217;s 26-year tenure as Deputy Director of the system included a number significant milestones, including the construction of five large regional branches and the construction of a long-awaited main branch downtown. Upon his appointment as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=371&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/10/13/butcher-town-program-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Program on &#8220;Butcher Town&#8221;</title>
		<link>http://charlestonarchive.org/2008/09/15/butcher-town/</link>
		<comments>http://charlestonarchive.org/2008/09/15/butcher-town/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:50:16 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[environmental history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=335</guid>
		<description><![CDATA[Charleston is an old city rich in colorful nicknames, but have you ever heard of a neighborhood called &#8220;Butcher Town&#8220;? Until the middle of the twentieth century, this phrase was often used to describe that part of the city where cattle and hogs were slaughtered for sale in the local markets. It was actually a sort of &#8220;movable feast,&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=335&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/09/15/butcher-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/09/seel_butcher_1888_detail.jpg" medium="image">
			<media:title type="html">seel_butcher_1888_detail</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s &#8220;Special&#8221; in Special Collections?</title>
		<link>http://charlestonarchive.org/2007/10/17/whats-special-in-special-collections/</link>
		<comments>http://charlestonarchive.org/2007/10/17/whats-special-in-special-collections/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 14:15:58 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[archives]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/2007/10/17/whats-special-in-special-collections/</guid>
		<description><![CDATA[Have you ever wondered what exactly “Special Collections” is? What treasures are stored in the mysterious closed stacks of this department? What secrets are waiting to be uncovered? What do the archivists do in there? For that matter, where exactly is it? And what makes it “special&#8221;? In celebration of South Carolina Archives Month, Dr. Butler [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=63&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2007/10/17/whats-special-in-special-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5dc97f3b7932d9f07f9ab448e6157e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2007/10/special_flyer_2007.thumbnail.jpg" medium="image">
			<media:title type="html">Special Flyer JPEG</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank you!</title>
		<link>http://charlestonarchive.org/2007/09/17/35/</link>
		<comments>http://charlestonarchive.org/2007/09/17/35/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:08:42 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/2007/09/17/35/</guid>
		<description><![CDATA[Thank you to everyone who attended Saturday’s program, “The Anatomy of Charleston’s Walled City”. Dr. Butler gave the audience an educational and entertaining glimpse into the history of Charleston’s Colonial-era fortifications. In addition, he provided an insight into the mission and efforts of the Mayor’s Walled City Task Force. For more information on the task [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=35&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2007/09/17/35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5dc97f3b7932d9f07f9ab448e6157e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2007/09/butler_15_sept_2007.jpg" medium="image">
			<media:title type="html">butler_15_sept_2007.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Anatomy of the Walled City</title>
		<link>http://charlestonarchive.org/2007/09/07/anatomy-of-the-walled-city/</link>
		<comments>http://charlestonarchive.org/2007/09/07/anatomy-of-the-walled-city/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 14:14:57 +0000</pubDate>
		<dc:creator>Katie</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/2007/09/07/anatomy-of-the-walled-city/</guid>
		<description><![CDATA[Join Dr. Nicholas Butler as he takes the public on an illustrated tour of Charleston&#8217;s colonial fortifications. Dr. Butler will discuss the defensive walls that encircled the city of Charleston during the 18th century, including their physical dimensions, composition, and construction. A question and answer session will follow the lecture. Saturday, September 15 2:00 p.m. Charleston [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=10&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2007/09/07/anatomy-of-the-walled-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f5dc97f3b7932d9f07f9ab448e6157e6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Katie</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2007/09/mwctf_sept_2007.jpg" medium="image">
			<media:title type="html">Flyer</media:title>
		</media:content>
	</item>
	</channel>
</rss>
