<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Charleston History Advocate &#187; neighborhood history</title>
	<atom:link href="http://charlestonarchive.org/category/neighborhood-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonarchive.org</link>
	<description>Research, News, and Outreach from the Charleston Archive at CCPL</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='charlestonarchive.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Charleston History Advocate &#187; neighborhood history</title>
		<link>http://charlestonarchive.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://charlestonarchive.org/osd.xml" title="The Charleston History Advocate" />
	<atom:link rel='hub' href='http://charlestonarchive.org/?pushpress=hub'/>
		<item>
		<title>Translating Old Street Addresses In Charleston</title>
		<link>http://charlestonarchive.org/2010/09/10/street-addresses/</link>
		<comments>http://charlestonarchive.org/2010/09/10/street-addresses/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:54:48 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=597</guid>
		<description><![CDATA[Last month I posted an essay about the history of street numbers or building addresses on the Charleston peninsula. After reading that historical survey, one might wonder how to go about translating an &#8220;old&#8221; number into a modern address. It&#8217;s not necessarily an easy process, but here&#8217;s my best advice on solving that mystery. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=597&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2010/09/10/street-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>
	</item>
		<item>
		<title>A Brief History of Charleston Street Numbers</title>
		<link>http://charlestonarchive.org/2010/08/18/street-numbers/</link>
		<comments>http://charlestonarchive.org/2010/08/18/street-numbers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:55:06 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=591</guid>
		<description><![CDATA[The buildings of early Charleston did not have numbered addresses prior to or during the American Revolution. The earliest know street numbers began to appear in the mid-1780s, soon after the incorporation of the city in 1783. City records explaining the method of the early numbering system have not survived, so its logic is unclear. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=591&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2010/08/18/street-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>
	</item>
		<item>
		<title>City Market Housed Refugees in 1793</title>
		<link>http://charlestonarchive.org/2010/01/27/refugees/</link>
		<comments>http://charlestonarchive.org/2010/01/27/refugees/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:28:43 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[colonial history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=560</guid>
		<description><![CDATA[The recent earthquake in Haiti has induced many Charlestonians to offer assistance and aid to the unfortunate sufferers of that island nation. Charleston is certainly not alone in offering relief to Haiti from afar, but we in the Palmetto City can claim to have a rather special distinction in this regard. In fact, Charlestonians first experience in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=560&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2010/01/27/refugees/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>
	</item>
		<item>
		<title>Murray Boulevard Centennial</title>
		<link>http://charlestonarchive.org/2009/01/20/boulevard/</link>
		<comments>http://charlestonarchive.org/2009/01/20/boulevard/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:59:52 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=476</guid>
		<description><![CDATA[This year&#8212;2009&#8212;marks the 100th anniversary of the beginning of a &#8220;new commercial era&#8221; in Charleston&#8217;s history. Or at least that&#8217;s how Mayor R. Goodwyn Rhett described it in his annual report for 1909. Among the major achievements of that year, Rhett spoke proudly of the commencement of &#8220;the Boulevard.&#8221; &#8220;For more than half a century,&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=476&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2009/01/20/boulevard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2009/01/1949_murray_boulevard_aerial.jpg" medium="image">
			<media:title type="html">1949_murray_boulevard_aerial</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2009/01/murray_boulevard_flyer.jpg" medium="image">
			<media:title type="html">murray_boulevard_flyer</media:title>
		</media:content>
	</item>
		<item>
		<title>Fall Interns Complete Transcription Projects</title>
		<link>http://charlestonarchive.org/2008/12/16/interns/</link>
		<comments>http://charlestonarchive.org/2008/12/16/interns/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:09:17 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interns/volunteers]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://charlestonarchive.org/?p=437</guid>
		<description><![CDATA[This fall the Charleston Archive received some outstanding assistance in creating two new research tools. Between mid-August and mid-December 2008, interns Megan Williams and Kalen McNabb, both students in the Historic Preservation and Community Planning program at the College of Charleston, spent a combined total of nearly 300 hours transcribing building-related data from two little-known [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=437&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/12/16/interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/12/megan.jpg?w=300" medium="image">
			<media:title type="html">Megan Williams</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/12/kalen.jpg?w=300" medium="image">
			<media:title type="html">Kalen McNabb</media:title>
		</media:content>
	</item>
		<item>
		<title>Upcoming Program on &#8220;Butcher Town&#8221;</title>
		<link>http://charlestonarchive.org/2008/09/15/butcher-town/</link>
		<comments>http://charlestonarchive.org/2008/09/15/butcher-town/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:50:16 +0000</pubDate>
		<dc:creator>Nic Butler</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[environmental history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[neighborhood history]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[public history]]></category>

		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=335</guid>
		<description><![CDATA[Charleston is an old city rich in colorful nicknames, but have you ever heard of a neighborhood called &#8220;Butcher Town&#8220;? Until the middle of the twentieth century, this phrase was often used to describe that part of the city where cattle and hogs were slaughtered for sale in the local markets. It was actually a sort of &#8220;movable feast,&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=charlestonarchive.org&amp;blog=1169385&amp;post=335&amp;subd=ccplarchive&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://charlestonarchive.org/2008/09/15/butcher-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/53ec203db0664474caaacfd2d3ee4138?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Nic</media:title>
		</media:content>

		<media:content url="http://ccplarchive.files.wordpress.com/2008/09/seel_butcher_1888_detail.jpg" medium="image">
			<media:title type="html">seel_butcher_1888_detail</media:title>
		</media:content>
	</item>
	</channel>
</rss>
