<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Charleston Voters of 1877</title>
	<atom:link href="http://charlestonarchive.org/2008/10/15/voters-1877/feed/" rel="self" type="application/rss+xml" />
	<link>http://charlestonarchive.org/2008/10/15/voters-1877/</link>
	<description>Research, News, and Outreach from the Charleston Archive at CCPL</description>
	<lastBuildDate>Tue, 16 Nov 2010 14:32:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Aryeh Wetherhorn</title>
		<link>http://charlestonarchive.org/2008/10/15/voters-1877/#comment-36</link>
		<dc:creator><![CDATA[Aryeh Wetherhorn]]></dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=377#comment-36</guid>
		<description><![CDATA[I just found my great grandfather listed as a Charleton voter in 1877. Thank you for making this available to me.]]></description>
		<content:encoded><![CDATA[<p>I just found my great grandfather listed as a Charleton voter in 1877. Thank you for making this available to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nic Butler</title>
		<link>http://charlestonarchive.org/2008/10/15/voters-1877/#comment-28</link>
		<dc:creator><![CDATA[Nic Butler]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=377#comment-28</guid>
		<description><![CDATA[Thanks for your comment, John, and I&#039;m glad you found the photographs useful. We decided to create the transcription because we couldn&#039;t imagine these fragile old volumes being handled too much more. In order to share the contents with a larger audience, it seemed worthwhile to take the time to create the transcription.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, John, and I&#8217;m glad you found the photographs useful. We decided to create the transcription because we couldn&#8217;t imagine these fragile old volumes being handled too much more. In order to share the contents with a larger audience, it seemed worthwhile to take the time to create the transcription.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Powers</title>
		<link>http://charlestonarchive.org/2008/10/15/voters-1877/#comment-27</link>
		<dc:creator><![CDATA[John Powers]]></dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://ccplarchive.wordpress.com/?p=377#comment-27</guid>
		<description><![CDATA[It&#039;s wonderful that you are making the PDF document available here.  I particularly love the photographs of the bound volumes as they provide a sense for doing this sort of research and how such work can be exciting and rewarding.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s wonderful that you are making the PDF document available here.  I particularly love the photographs of the bound volumes as they provide a sense for doing this sort of research and how such work can be exciting and rewarding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

